CrushOn AI Pricing — All 4 Plans Compared Side by Side
Affiliate disclosure: This page contains referral links. We may earn a commission if you subscribe through our links.
Last updated: May 2026. Current prices confirmed at crushon.ai.
The difference between CrushOn AI's cheapest paid plan and its most expensive is a 730% price jump — from $5.99 to $49.90 per month. Whether that range makes sense depends on what you actually use. This page puts every plan side by side so you can see precisely what each dollar buys before committing.
Complete Plan Comparison Table
| Feature | Free | Standard | Premium | Deluxe |
|---|---|---|---|---|
| Monthly price | $0 | $5.99 | $14.99 | $49.90 |
| Annual price (per mo) | — | $4.19–4.90 | $7.90–10.49 | $29.99–34.93 |
| Messages per period | 50/day | 2,000/mo | 6,000/mo | Unlimited |
| Character slots | 10 | 20 | 50 | 100 |
| Memory / context | 8K | 16K | Full | Maximum |
| Saved chat threads | 50 | More | More | 150 |
| NSFW content | Blocked | Yes | Yes | Yes |
| Group chat | No | Yes | Yes | Yes |
| Voice messages (output) | No | No | Yes | Yes |
| Image generation | No | No | Yes | Yes |
| GPT-4o mini | Yes | Yes | Yes | Yes |
| Taurus / Aries models | No | Yes | Yes | Yes |
| Claude 3.5 Sonnet | No | No | Yes | Yes |
| GPT-4o | No | No | Yes | Yes |
| MythoMax | No | No | Yes | Yes |
| API access | No | No | No | Yes |
| Priority support | No | No | No | Yes |
| Ads in interface | Yes | No | No | No |
Free Plan Analysis
The free tier is designed for evaluation, not extended use.
| Attribute | Value |
|---|---|
| Cost | $0 — no credit card needed |
| Daily messages | 50 (reset at midnight) |
| Monthly equivalent (daily logins) | ~1,500 |
| Model | GPT-4o mini only |
| Character slots | 10 |
| Context window | 8K |
| NSFW | Blocked |
| Memory | Expires after 7 days of inactivity |
| Ads | Yes |
April 2026 update: The previous free tier offered 100 messages per month. The new daily structure (50/day) gives active daily users ~15x more capacity. Casual users who don't log in daily get less than the old model.
Honest assessment: 50 messages runs out in 15–20 minutes of active conversation. The free tier is functional for testing the interface and exploring characters, but doesn't demonstrate the platform's actual capability — NSFW is blocked and the GPT-4o mini model is noticeably weaker than Premium-tier options.
Standard Plan Analysis ($5.99/month)
| Attribute | Value |
|---|---|
| Monthly price | $5.99 |
| Annual price | $4.19–4.90/mo |
| Messages | 2,000/mo |
| NSFW | Unlocked |
| Models | + Taurus, Aries Alpha |
| Context window | 16K |
| Group chat | Yes |
| Voice | No |
| Character slots | 20 |
Standard is the minimum tier for CrushOn AI's core selling point: NSFW access. At $5.99/month, it undercuts Candy AI ($12.99) and matches SpicyChat AI's entry price while adding the Taurus and Aries models.
Who Standard is for: Users who want uncensored NSFW roleplay without premium model quality. Taurus works well for fantasy scenarios; Aries for group chat use. The 2,000 message/month allowance covers moderate daily use comfortably.
Annual billing brings Standard to $4.19–4.90/month — under $5 for NSFW AI chatbot access is genuinely competitive.
Premium Plan Analysis ($14.99/month)
| Attribute | Value |
|---|---|
| Monthly price | $14.99 |
| Annual price | $7.90–10.49/mo |
| Messages | 6,000/mo |
| NSFW | Yes |
| Models | All 6 including Claude 3.5 Sonnet, GPT-4o, MythoMax |
| Context window | Full |
| Voice messages | Yes (output only) |
| Character slots | 50 |
Premium is the plan most reviewers — ourselves included — identify as the value sweet spot.
| Comparison | CrushOn AI Premium | Candy AI | Character.AI+ |
|---|---|---|---|
| Monthly price | $14.99 | $12.99 | $9.99 |
| NSFW | Yes | Yes | No |
| Flagship model quality | Claude 3.5 Sonnet | Proprietary | Proprietary |
| Model selection | 6 models | Limited | Single |
| Voice | Output only | Full integration | Limited |
The ability to switch between Claude 3.5 Sonnet, GPT-4o, and MythoMax mid-conversation is a Premium-exclusive workflow. At $14.99/month, that flexibility is hard to replicate on competing platforms at the same price.
Annual Premium: $7.90–10.49/month — cheaper than Candy AI's monthly price with more model access.
Deluxe Plan Analysis ($49.90/month)
| Attribute | Value |
|---|---|
| Monthly price | $49.90 |
| Annual price | $29.99–34.93/mo |
| Messages | Unlimited |
| Character slots | 100 |
| Saved chats | 150 |
| Context | Maximum (16K+) |
| API access | Yes |
| Priority support | Yes |
Deluxe makes sense only for a specific user profile:
| User Type | Is Deluxe Worth It? |
|---|---|
| Heavy daily user, consistently hitting Premium message cap | Yes |
| Developer needing API access | Yes |
| Moderate user, occasional heavy sessions | No — Premium is sufficient |
| Casual user who uses it a few times per week | No — Standard covers this |
At $49.90/month, the Deluxe tier is an outlier in the category. Most users who test it find Premium adequate. The unlimited message cap and API access are the meaningful additions.
Annual Deluxe: $29.99–34.93/month — still the most expensive option available.
Annual Billing: Savings by Tier
| Plan | Monthly Price | Annual Price (per mo) | Monthly Savings | Annual Savings Total |
|---|---|---|---|---|
| Standard | $5.99 | $4.19–4.90 | $1.09–1.80 | $13–21 |
| Premium | $14.99 | $7.90–10.49 | $4.50–7.09 | $54–85 |
| Deluxe | $49.90 | $29.99–34.93 | $14.97–19.91 | $179–239 |
Annual billing consistently delivers 30–40% savings. For Premium specifically, annual billing can save up to $85/year — equivalent to getting 5–6 months free relative to monthly pricing.
How to Reduce CrushOn AI Costs
| Method | Savings | Reliability |
|---|---|---|
| Annual billing | 30–40% ongoing | High — always available |
| Promo codes (e.g., FLASH20) | Up to 47% one-time | Low — expire quickly |
| Daily check-in coins | ~100–200 extra messages/mo | High — daily availability |
| Character creation bonus | 50 coins one-time | One-time only |
| Referral bonuses | Variable | Requires referrals |
For current active codes, see our promo codes page.
Frequently Asked Questions
Yes. Upgrades apply immediately; downgrades take effect at the end of the current billing period. Plan changes are managed through your account settings via the SubscribeStar payment portal or through your Google Play / App Store subscription management depending on where you subscribed.
The refund policy is not prominently documented. CrushOn AI typically treats digital subscriptions as non-refundable. For billing disputes, contact support@crushon.ai. App store purchases follow the respective refund policies of Google Play or Apple's App Store.
Web subscriptions are processed through SubscribeStar (credit and debit cards accepted). Mobile subscriptions are processed through Google Play (Android) or Apple App Store (iOS) using your existing payment method on those platforms.
Yes — Premium ($14.99/mo) adds Claude 3.5 Sonnet, GPT-4o, and MythoMax (the strongest models on the platform), voice message output, 3x the monthly messages (6,000 vs 2,000), and full context window. For users who found Standard adequate, Premium is a meaningful quality upgrade. For users primarily interested in NSFW with Taurus-level quality, Standard may be sufficient.